Uni Hardware & Electrical Enterprise
71, PSRN Tengku Ampuan Rahimah,
Taman Sri Andalas,
41200 Klang,
Selangor, Malaysia.
+603-3324 9101
+603-3324 9102

HSZ-VT CHAIN HOIST

Previous 1 / 9 Next

HSZ-VT CHAIN HOIST Rigging Nietz HSZ-VT CHAIN HOIST Rigging Nietz HSZ-VT CHAIN HOIST Rigging Nietz


Model Unit HSZ-VT1 HSZ-VT1.5 HSZ-VT2 HSZ-VT2 HSZ-VT3 HSZ-VT5 HSZ-VT10
ERP Code   160286 160288 160291 160292 160294 160295 160289
Capacity T 1 1.5 2 2 3 5 10
Standard lifting height m 3 3 3 6 3 5 5
Test load T 1.5 2.25 3 3 4.5 7.5 12.5
Headroom (hook to hook) Hmin mm 315 340 380 380 475 600 700
Chainpull to lift full load   33 34 34 34 35 39 41
No. of load chain fall lines N 1 1 1 1 2 2 4
Diameter of load chain mm 6.3 7.1 8 8 7.1 9 9
Diameter of pull chain mm 5 5 5 5 5 5 5
Dimension A mm 315 470 380 380 475 600 740
Dimension B mm 147 145 179 179 147 179 179
Dimension C mm 157 200 204 204 206 263 367
Dimension D mm 30 40 37 37 43 47 67
Net Weight kg 11 17 19 23 21 43 88
Gross Weight kg 12 18 20 24 22 44.5 96
Packing Dimension (L*W*H) cm 30x17x32 30x17x32 28x19x23 28x19x23 30x17x32 40x20x34 62x50x26

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version